Mooring Rates 2010/2011
| Pontoon Length | Mooring Fees | Prices held until March 2011 | ||
| Metres | Feet | Price per Annum | Per Quarter | Less £10 per quarter for pump out toilets |
| 9.14 | 30 | 1238.92 | 309.73 | |
| 12.2 | 40 | 1606.12 | 401.53 | |
| 13.72 | 45 | 1788.52 | 447.13 | |
| 15.24 | 50 | 1970.92 | 492.73 | |
| 18.29 | 60 | 2336.92 | 584.23 | |
| 21.34 | 70 | 2702.92 | 675.73 | |
| 21.34 | Super Berth | 3219.47 | 804.87 | Inc. free pump outs & 3500 units of electricity pa. |
Mooring Fees are payable Quarterly in advance
If Mooring fees are paid annually in advance the second years annual payment will attract a £300 discount.
